| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 116 | 1664258 | 153 | 777 | 3457365 | 116* | Lachlan S Murphy | Southern District | 2020/2021 | Under 18 Shield | 2 | 1 | West Torrens |
2 | 103 | 2121752 | 153 | 777 | 3442047 | 103 | Jack Hunter-Lees | Southern District | 2020/2021 | West End Mens 2nd Grade | 10 | 1 | Prospect |
3 | 101 | 1066926 | 153 | 777 | 3441911 | 101* | Sunam Gautam | Southern District | 2020/2021 | West End Mens 1st Grade | 11 | 2 | Adelaide University |
4 | 100 | 1191151 | 153 | 777 | 3442076 | 100* | Shania McKinnon | Southern District | 2020/2021 | Statewide Super Womens 1st Grade | 2 | 1 | West Torrens |
5 | 97 | 429954 | 153 | 777 | 3460884 | 97 | Joshua L Barrett | Southern District | 2020/2021 | West End Twenty20 Cup | 2 | 1 | Woodville |
6 | 92 | 429954 | 153 | 777 | 3441803 | 92 | Joshua L Barrett | Southern District | 2020/2021 | West End One Day Cup | 1 | 1 | Port Adelaide |
7 | 92 | 429954 | 153 | 777 | 3441841 | 92 | Joshua L Barrett | Southern District | 2020/2021 | West End Mens 1st Grade | 1 | 1 | Port Adelaide |
8 | 87 | 426408 | 153 | 777 | 3441919 | 87 | Shaun W Tanner | Southern District | 2020/2021 | West End Mens 1st Grade | 12 | 1 | East Torrens |
9 | 86 | 429954 | 153 | 777 | 3441919 | 86 | Joshua L Barrett | Southern District | 2020/2021 | West End Mens 1st Grade | 12 | 1 | East Torrens |
10 | 86 | 426408 | 153 | 777 | 3441861 | 86 | Shaun W Tanner | Southern District | 2020/2021 | West End Mens 1st Grade | 4 | 1 | Northern Districts |
11 | 86 | 718612 | 153 | 777 | 3451921 | 86* | Kohan T Hollitt | Southern District | 2020/2021 | West End Mens 3rd Grade | 5 | 1 | Glenelg |
12 | 81 | 428279 | 153 | 777 | 3441803 | 81* | Matthew B Sugg | Southern District | 2020/2021 | West End One Day Cup | 1 | 1 | Port Adelaide |
13 | 81 | 428279 | 153 | 777 | 3441841 | 81* | Matthew B Sugg | Southern District | 2020/2021 | West End Mens 1st Grade | 1 | 1 | Port Adelaide |
14 | 79 | 635685 | 153 | 777 | 3441980 | 79 | Tom Hynes | Southern District | 2020/2021 | West End Mens 2nd Grade | 1 | 1 | Port Adelaide |
15 | 76 | 1191151 | 153 | 777 | 3442081 | 76 | Shania McKinnon | Southern District | 2020/2021 | Statewide Super Womens 1st Grade | 3 | 1 | Glenelg |
16 | 75 | 904137 | 153 | 777 | 3452055 | 75 | Nicholas Mallia | Southern District | 2020/2021 | West End Mens 4th Grade | 11 | 1 | Adelaide University |
17 | 74 | 1066926 | 153 | 777 | 3441859 | 74 | Sunam Gautam | Southern District | 2020/2021 | West End Mens 1st Grade | 3 | 1 | Kensington |
18 | 70 | 1150674 | 153 | 777 | 3451960 | 70 | Max J Treloar | Southern District | 2020/2021 | West End Mens 3rd Grade | 11 | 1 | Adelaide University |
19 | 69 | 904120 | 153 | 777 | 3451960 | 69 | Zac Campbell | Southern District | 2020/2021 | West End Mens 3rd Grade | 11 | 1 | Adelaide University |
20 | 66 | 1191151 | 153 | 777 | 3442089 | 66 | Shania McKinnon | Southern District | 2020/2021 | Statewide Super Womens 1st Grade | 6 | 1 | Northern Districts |
21 | 64 | 1083341 | 153 | 777 | 3457257 | 64* | Aiden Gillies | Southern District | 2020/2021 | Under 14 White | 7 | 1 | West Torrens |
22 | 64 | 946921 | 153 | 777 | 3457156 | 64* | Keaton Weyer | Southern District | 2020/2021 | Under 14 Red | 1 | 1 | Port Adelaide |
23 | 64 | 434198 | 153 | 777 | 3441831 | 64* | Brendan L McCormack | Southern District | 2020/2021 | West End One Day Cup | 5 | 1 | West Torrens |
24 | 64 | 434198 | 153 | 777 | 3441890 | 64* | Brendan L McCormack | Southern District | 2020/2021 | West End Mens 1st Grade | 8 | 1 | West Torrens |
25 | 62 | 1567416 | 153 | 777 | 3451939 | 62 | Jibanta Sapkota | Southern District | 2020/2021 | West End Mens 3rd Grade | 8 | 1 | West Torrens |
26 | 61 | 585148 | 153 | 777 | 3451968 | 61 | Christopher M Russo | Southern District | 2020/2021 | West End Mens 3rd Grade | 12 | 1 | East Torrens |
27 | 61 | 434198 | 153 | 777 | 3441849 | 61 | Brendan L McCormack | Southern District | 2020/2021 | West End Mens 1st Grade | 2 | 1 | Woodville |
28 | 61 | 434198 | 153 | 777 | 3441811 | 61 | Brendan L McCormack | Southern District | 2020/2021 | West End One Day Cup | 2 | 1 | Woodville |
29 | 60 | 1483188 | 153 | 777 | 3456630 | 60 | Leroy Hagon | Southern District | 2020/2021 | Under 16 Red | 10 | 1 | East Torrens |
30 | 60 | 2121752 | 153 | 777 | 3451910 | 60 | Jack Hunter-Lees | Southern District | 2020/2021 | West End Mens 3rd Grade | 4 | 1 | Northern Districts |
31 | 59 | 429954 | 153 | 777 | 3441877 | 59 | Joshua L Barrett | Southern District | 2020/2021 | West End Mens 1st Grade | 6 | 1 | Tea Tree Gully |
32 | 59 | 429954 | 153 | 777 | 3441818 | 59 | Joshua L Barrett | Southern District | 2020/2021 | West End One Day Cup | 3 | 1 | Tea Tree Gully |
33 | 59 | 992045 | 153 | 777 | 3457252 | 59 | Heath Weyer | Southern District | 2020/2021 | Under 14 White | 6 | 1 | Northern Districts |
34 | 58 | 904120 | 153 | 777 | 3457377 | 58 | Zac Campbell | Southern District | 2020/2021 | Under 18 Shield | 4 | 1 | Woodville |
35 | 58 | 2121752 | 153 | 777 | 3442058 | 58 | Jack Hunter-Lees | Southern District | 2020/2021 | West End Mens 2nd Grade | 12 | 1 | East Torrens |
36 | 57 | 1833369 | 153 | 777 | 3456656 | 57 | Pavithran Hareesha | Southern District | 2020/2021 | Under 16 White | 2 | 1 | Woodville |
37 | 56 | 1600609 | 153 | 777 | 3456581 | 56* | Jude Schirmer | Southern District | 2020/2021 | Under 16 Red | 2 | 1 | Woodville |
38 | 55 | 1483188 | 153 | 777 | 3456581 | 55 | Leroy Hagon | Southern District | 2020/2021 | Under 16 Red | 2 | 1 | Woodville |
39 | 55 | 1148226 | 153 | 777 | 3457232 | 55 | Mitchell Hein | Southern District | 2020/2021 | Under 14 White | 3 | 1 | Kensington |
40 | 55 | 1342847 | 153 | 777 | 3456630 | 55* | Finn Magor | Southern District | 2020/2021 | Under 16 Red | 10 | 1 | East Torrens |
41 | 55 | 429954 | 153 | 777 | 3441908 | 55 | Joshua L Barrett | Southern District | 2020/2021 | West End Mens 1st Grade | 10 | 1 | Prospect |
42 | 54 | 428860 | 153 | 777 | 3460884 | 54 | David Sboro | Southern District | 2020/2021 | West End Twenty20 Cup | 2 | 1 | Woodville |
43 | 53 | 1293933 | 153 | 777 | 3457246 | 53* | Jaikar Singh | Southern District | 2020/2021 | Under 14 White | 5 | 1 | Tea Tree Gully |
44 | 53 | 426408 | 153 | 777 | 3441811 | 53* | Shaun W Tanner | Southern District | 2020/2021 | West End One Day Cup | 2 | 1 | Woodville |
45 | 53 | 718612 | 153 | 777 | 3442058 | 53 | Kohan T Hollitt | Southern District | 2020/2021 | West End Mens 2nd Grade | 12 | 1 | East Torrens |
46 | 53 | 426408 | 153 | 777 | 3441849 | 53* | Shaun W Tanner | Southern District | 2020/2021 | West End Mens 1st Grade | 2 | 1 | Woodville |
47 | 53 | 426408 | 153 | 777 | 3441911 | 53 | Shaun W Tanner | Southern District | 2020/2021 | West End Mens 1st Grade | 11 | 2 | Adelaide University |
48 | 52 | 1238335 | 153 | 777 | 3457371 | 52 | Harshtik Bimbral | Southern District | 2020/2021 | Under 18 Shield | 3 | 1 | Adelaide |
49 | 52 | 979913 | 153 | 777 | 3456656 | 52 | Lachlan Sorella | Southern District | 2020/2021 | Under 16 White | 2 | 1 | Woodville |
50 | 51 | 1153099 | 153 | 777 | 3456605 | 51 | Haard Shah | Southern District | 2020/2021 | Under 16 Red | 6 | 1 | Northern Districts |
51 | 51 | 1359695 | 153 | 777 | 3452034 | 51 | Mason Parry | Southern District | 2020/2021 | West End Mens 4th Grade | 8 | 1 | West Torrens |
52 | 51 | 1798412 | 153 | 777 | 3451993 | 51 | Rashim Kandel | Southern District | 2020/2021 | West End Mens 4th Grade | 2 | 1 | Woodville |
53 | 51 | 2121752 | 153 | 777 | 3442038 | 51 | Jack Hunter-Lees | Southern District | 2020/2021 | West End Mens 2nd Grade | 9 | 1 | Adelaide |
54 | 51 | 428860 | 153 | 777 | 3441911 | 51 | David Sboro | Southern District | 2020/2021 | West End Mens 1st Grade | 11 | 2 | Adelaide University |
55 | 50 | 436618 | 153 | 777 | 3466407 | 50 | Brandi Ongley | Southern District | 2020/2021 | Statewide Super Womens 2nd Grade | 7 | 1 | Glenelg |
56 | 50 | 1094964 | 153 | 777 | 3463727 | 50* | Ella Wilson | Southern District | 2020/2021 | Statewide Super Womens 1st Grade Twenty20 | 6 | 1 | Glenelg |
57 | 50 | 1293933 | 153 | 777 | 3457270 | 50* | Jaikar Singh | Southern District | 2020/2021 | Under 14 White | 9 | 1 | Adelaide |
58 | 50 | 1083341 | 153 | 777 | 3457246 | 50* | Aiden Gillies | Southern District | 2020/2021 | Under 14 White | 5 | 1 | Tea Tree Gully |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.